| 31.08.2024 | Ath Bilbao - Atl. Madrid | Under 2.5 goals 1.75 odd | WIN |
| Spartak Varna - Levski Sofia | Under 2.5 goals 1.66 odd | WIN |
| Mechelen - Charleroi | Goal/Goal 1.61 odd | WIN |
| Combo | 4.68 odd | WIN |
| 30.08.2024 | Luton - QPR | Over 2.5 goals 1.85 odd | WIN |
| Regensburg - Greuther | 2 AH 0.0 1.75 odd | WIN |
| Viktoria Koln - H. Rostock | Over 2.5 goals 1.75 odd | WIN |
| Combo | 5.66 odd | WIN |
| 29.08.2024 | Servette - Chelsea | 2 AH -1.0 1.90 odd | LOSS |
| Santa Coloma - Vikingur | 2 1.61 odd | LOSS |
| Brugge - Wisla | 1 AH -0.5; -1.0 1.61 odd | LOSS |
| Combo | 4,92 odd | LOSS |
| 28.08.2024 | Crvena zvezda - Bodo/Glimt | 1 2.00 odd | WIN |
| West Ham - Bournemouth | 1 1.90 odd | WIN |
| Wimbledon - Ipswich | Goal/Goal 1.75 odd | WIN |
| Combo | 6.65 odd | WIN |
| 27.08.2024 | Galatasaray - Young Boys | 1 AH -1.5 1.80 odd | LOSS |
| Pr.Munster - Stuttgart | 2 1st Half 1.70 odd | WIN |
| QPR - Luton | 2 Draw No Bet 1.75 odd | DRAW |
| Combo | 5.35 odd | LOSS |
| 26.08.2024 | Cordoba - Burgos | X 1st half 2.00 odd | WIN |
| Villarreal - Celta Vigo | 1 1.66 odd | WIN |
| Gloria - U. Cluj | Under 2.5 goals 1.70 odd | WIN |
| Combo | 5.64 odd | WIN |
| 25.08.2024 | Kasimpasa - Adana | Over 2.5 goals 1.50 odd | WIN |
| AIK - Brommapojkarna | 1 1.75 odd | WIN |
| Gefle - Oster | Goal/Goal 1.66 odd | WIN |
| Combo | 4.35 odd | WIN |
| 24.08.2024 | Southampton - Nottingham | Goal/Goal 1.61 odd | LOSS |
| Leipzig - Bochum | Over 3.5 goals 1.90 odd | LOSS |
| Augsburg - Werder | 1 AH+0 1.80 odd | DRAW |
| Combo | 5,50 odd | LOSS |
| 23.08.2024 | Polonia Warszawa - Warta Poznan | Goal/Goal 1.90 odd | LOSS |
| Annecy - Martigues | 1 1.70 odd | LOSS |
| Aue - D. Dresden | Goal/Goal 1.61 odd | LOSS |
| Combo | 5.20 odd | LOSS |
| 22.08.2024 | Braga - Rapid | Goal/Goal 1.75 odd | WIN |
| Djurgarden - Maribor | 1 1.75 odd | WIN |
| Omonia - Zira | 1 1.61 odd | WIN |
| Combo | 4.93 odd | WIN |
| 21.08.2024 | Rosenborg - Lillestrom | Over 2.5 goals 1.61 odd | WIN |
| Odra Opole - S. Wola | 1 Draw No Bet 1.44 odd | WIN |
| Jeju Utd - Pohang | Over 1.5 goals 1.44 odd | WIN |
| Combo | 3.33 odd | WIN |
| 20.08.2024 | Barnet - Forest Green | 1 1.85 odd | WIN |
| Oldham - Fylde | Over 2.5 goals 1.75 odd | LOSS |
| Noah - Ruzomberok | Under 2.5 goals 1.66 odd | LOSS |
| Combo | 5.37 odd | LOSS |
| 19.08.2024 | Eldense - Tenerife | 1 AH 0.0 1.66 odd | WIN |
| Valladolid - Espanyol | Goal/Goal - No 1.70 odd | WIN |
| Eyupspor - Bodrumspor | 1 2.10 odd | WIN |
| Combo | 5.92 odd | WIN |
| 18.08.2024 | Brugge - Antwerp | 1 1.70 odd | WIN |
| Verona - Napoli | Over 2.5 goals 1.95 odd | WIN |
| Cesena - Carrarese | 1 1.66 odd | WIN |
| Combo | 5.50 odd | WIN |
| 17.08.2024 | Milan - Torino | Goal/Goal 1.80 odd | WIN |
| Ludogorets - Levski Sofia | 1 AH+0 1.61 odd | WIN |
| Hradec Kralove - Dukla Prague | 1 1.70 odd | WIN |
| Combo | 4.92 odd | WIN |
| 16.08.2024 | Coventry - Oxford United | Over 2.5 goals 1.66 odd | WIN |
| Smouha - El Ismaily | Over 2.5 goals 1.95 odd | LOSS |
| Brescia - Palermo | Goal/Goal - No 1.85 odd | WIN |
| Combo | 5,99 odd | LOSS |
| 15.08.2024 | Lugano - Partizan | Goal/Goal 1.61 odd | WIN |
| Betis - Girona | Goal/Goal 1.75 odd | WIN |
| Granada - Albacete | Over 2.5 goals 2.15 odd | WIN |
| Combo | 6.05 odd | WIN |
| 14.08.2024 | Zalgiris - Transinvest | Over 2.5 goals 1.66 odd | LOSS |
| Levanger - Mjondalen | 1 1.61 odd | LOSS |
| Leeds - Middlesbrough | 1 AH -1.0 1.90 odd | LOSS |
| Combo | 5.08 odd | LOSS |
| 13.08.2024 | Cambridge United - QPR | 2 1.70 odd | WIN |
| Carlisle - Stoke | 2 1.70 odd | WIN |
| Bolton - Mansfield | Under 3.5 goals 1.44 odd | WIN |
| Combo | 4.16 odd | WIN |
| 12.08.2024 | Bravo - Koper | 1X 1.40 odd | WIN |
| Petrolul - U. Cluj | Under 2.5 goals 1.44 odd | WIN |
| Umraniyespor - Corum | Under 2.5 goals 1.80 odd | WIN |
| Combo | 3.63 odd | WIN |
| 11.08.2024 | Puskas Academy - Nyiregyhaza | 1 1.75 odd | WIN |
| Valerenga - Raufoss | 1 AH -1.5 1.61 odd | WIN |
| Preussen Munster - Hannover | Under 3.5 goals 1.61 odd | WIN |
| Combo | 4.53 odd | WIN |
| 10.08.2024 | Oxford Utd - Norwich | 2 AH+0 1.75 odd | LOSS |
| Anderlecht - Leuven | 1 1.70 odd | LOSS |
| Teplice - Liberec | X2 1.40 odd | LOSS |
| Combo | 4.16 odd | LOSS |
| 09.08.2024 | Groningen - NAC | Goal/Goal 1.75 odd | WIN |
| Sandefjord - Stromsgodset | Over 2.5 goals 1.50 odd | WIN |
| Zlin - Zizkov | 1 1.66 odd | WIN |
| Combo | 4,35 odd | WIN |
| 08.08.2024 | Santa Coloma - RFS | 2 1.50 odd | WIN |
| Silkeborg - Gent | Goal/Goal 1.70 odd | WIN |
| Omonia - Fehervar | 1 1.70 odd | WIN |
| Combo | 4.33 odd | WIN |
| 07.08.2024 | St. Gallen - Slask Wroclaw | 1 1st half 2.05 odd | WIN |
| Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | WIN |
| Slovan Bratislava - APOEL | Under 2.5 goals 1.66 odd | WIN |
| Combo | 5.78 odd | WIN |
| 06.08.2024 | Petrocub - TNS | Over 2.5 goals 1.80 odd | LOSS |
| Panevezys - Maccabi Tel Aviv | 2 1.30 odd | WIN |
| Dyn. Kyiv - Rangers | 1X 1.40 odd | WIN |
| Combo | 3,27 odd | LOSS |
| 05.08.2024 | Hafnarfjordur - Vikingur | 2 AH 0.0 1.66 odd | WIN |
| Botev Vratsa - Beroe | Under 2.5 goals 1.50 odd | LOSS |
| O. Ljubljana - Nafta | Over 2.5 goals 1.61 odd | LOSS |
| Combo | 4.00 odd | LOSS |
| 04.08.2024 | Antwerp - Anderlecht | 1 1.85 odd | LOSS |
| Vaduz - Wil | Over 2.5 goals 1.61 odd | WIN |
| Rapid - Sturm Graz | 2 AH+0 1.70 odd | LOSS |
| Combo | 5.06 odd | LOSS |
| 03.08.2024 | Midtjylland - Aalborg | 1 AH -1.0 1.85 odd | WIN |
| Aarau - Xamax | X2 1.40 odd | WIN |
| Sigma Olomouc - Teplice | Goal/Goal 1.75 odd | WIN |
| Combo | 4.53 odd | WIN |
| 02.08.2024 | Zaglebie - Puszcza | 1 2.00 odd | WIN |
| Koln - Hamburger | Over 2.5 goals 1.55 odd | WIN |
| Liberec - Slavia Prague | 2 1.61 odd | WIN |
| Combo | 4.99 odd | WIN |
| 01.08.2024 | Silkeborg - Molde | 1 AH+0 1.66 odd | WIN |
| Torshavn - Hajduk Split | 2 1.40 odd | LOSS |
| Shelbourne - Zurich | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 4.18 odd | LOSS |
| 31.07.2024 | Hacken - Dudelange | 1 AH -2.0 1.75 odd | WIN |
| Partizan - Dyn. Kyiv | Over 2.5 goals 1.44 odd | WIN |
| Jagiellonia - Panevezys | Goal/Goal 2.20 odd | WIN |
| Combo | 5.54 odd | WIN |
| 30.07.2024 | Petrocub - APOEL | 1X 1.40 odd | WIN |
| Decic - Dinamo Batumi | 2 1.75 odd | LOSS |
| Hamrun - Ballkani | Over 1.5 goals 1.55 odd | WIN |
| Combo | 3.80 odd | LOSS |
| 29.07.2024 | Valerenga - Ranheim | Goal/Goal 1.55 odd | WIN |
| Reykjavik - Akureyri | Goal/Goal 1.33 odd | WIN |
| Bravo - Primorje | 1 AH -1.0 1.95 odd | WIN |
| Combo | 4.02 odd | WIN |
| 28.07.2024 | Charleroi - Antwerp | X2 1.30 odd | WIN |
| Westerlo - Brugge | Over 2.5 goals 1.66 odd | WIN |
| Kortrijk - Gent | 2 1.80 odd | WIN |
| Combo | 3.88 odd | WIN |
| 27.07.2024 | Teplice - Sparta Prague | 2 AH -1.5 1.66 odd | WIN |
| Nordsjaelland - Midtjylland | Goal/Goal 1.61 odd | WIN |
| Sligo Rovers - Galway | Under 2.5 goals 1.66 odd | WIN |
| Cobmo | 4.43 odd | WIN |
| 26.07.2024 | Lausanne Ouchy - Schaffhausen | Goal/Goal 1.50 odd | LOSS |
| Cork City - Kerry | 1 AH -1.5 1.66 odd | WIN |
| Etoile-Carouge - Xamax | Goal/Goal 1.55 odd | WIN |
| Combo | 3.86 odd | LOSS |
| 25.07.2024 | Maribor - Univ. Craiova | 1 Draw No Bet 1.80 odd | WIN |
| Sarajevo - Trnava | 1X 1.33 odd | WIN |
| Kups - Tromso | 2 Draw No Bet 1.66 odd | WIN |
| Combo | 3.97 odd | WIN |
| 24.07.2024 | Ansan Greeners - Anyang | Goal/Goal 2.00 odd | WIN |
| Tampines - Geylang | 1 1.44 odd | LOSS |
| Cheongju - Asan | X2 1.33 odd | WIN |
| Combo | 3.83 odd | LOSS |
| 23.07.2024 | Santa Coloma - Midtjylland | 2 AH -1.5 1.50 odd | WIN |
| Panevezys - Jagiellonia | 2 1.50 odd | WIN |
| Malmo - Klaksvik | Over 3.5 goals 1.75 odd | WIN |
| Combo | 3.94 odd | WIN |
| 22.07.2024 | Hafnarfjordur - Akranes | Under 3.5 goals 1.70 odd | WIN |
| Lyngby - Copenhagen | 2 1.40 odd | WIN |
| Hebar - Spartak Varna | 2 AH+0 1.61 odd | WIN |
| Combo | 3.83 odd | WIN |
| 21.07.2024 | Goteborg - Vasteras | Goal/Goal 1.55 odd | WIN |
| Ludogorets - CSKA Sofia | 1 1.44 odd | WIN |
| Ostersund - Degerfors | 1 Draw No Bet 1.85 odd | WIN |
| Combo | 4.13 odd | WIN |
| 20.07.2024 | Lok. Plovdiv - Arda | 1 AH+0 1.61 odd | WIN |
| Jablonec - Mlada Boleslav | Goal/Goal 1.61 odd | LOSS |
| Lok. Sofia - Levski Sofia | Under 2.5 goals 1.50 odd | LOSS |
| Combo | 3.89 odd | LOSS |
| 19.07.2024 | O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN |
| Aarau - Thun | 2 1.95 odd | WIN |
| Sirius - Malmo | Goal/Goal 1.61 odd | WIN |
| Combo | 5.05 odd | WIN |
| 18.07.2024 | Buducnost - Malisheva | Over 1.5 goals 1.40 odd | WIN |
| Derry City - Magpies | 1 AH -1.5 1.61 odd | WIN |
| Vikingur - Liepaja | 1 1.44 odd | WIN |
| Combo | 3.24 odd | WIN |
| 17.07.2024 | Honka - VJS | 2 1.75 odd | WIN |
| Pohang - Seoul | 1 AH+0 1.75 odd | WIN |
| Qingdao Hainiu - Nanjing City | Under 3.5 goals 1.25 odd | WIN |
| Combo | 3.83 odd | WIN |
| 16.07.2024 | Alloa - East Fife | Over 2.5 goals 1.61 odd | LOSS |
| Hibernian - Queen's Park | Goal/Goal 1.80 odd | WIN |
| Cove Rangers - Spartans | 1X 1.30 odd | LOSS |
| Combo | 3.76 odd | LOSS |
| 15.07.2024 | Haka - Ilves | Goal/Goal 1.50 odd | WIN |
| Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
| Italy U19 - Norway U19 | 1 1.66 odd | WIN |
| Combo | 4.13 odd | WIN |
| 14.07.2024 | Hougang - Young Lions | Over 3.5 goals 1.61 odd | WIN |
| Cluj - Din. Bucuresti | 1 1.50 odd | WIN |
| Yokohama - Kashima | 2 AH+0 1.80 odd | LOSS |
| Combo | 4.34 odd | LOSS |
| 13.07.2024 | Mjallby - Malmo | Over 2.5 goals 1.70 odd | WIN |
| TPS - SalPa | Goal/Goal 1.70 odd | WIN |
| Afturelding - Thor | Over 2.5 goals 1.40 odd | WIN |
| Combo | 4.04 odd | WIN |
| 12.07.2024 | Atlantis - EPS | Goal/Goal 1.70 odd | WIN |
| TPV - EBK | 1 1.66 odd | WIN |
| IR Reykjavik - Grindavik | Over 2.5 goals 1.40 odd | WIN |
| Combo | 3.95 odd | WIN |
| 11.07.2024 | Ruzomberok - Tobol | Under 2.5 goals 1.61 odd | LOSS |
| Botev Plovdiv - Maribor | Goal/Goal - No 1.80 odd | LOSS |
| Partizani - Marsaxlokk | 1 1.30 odd | LOSS |
| Combo | 3.77 odd | LOSS |
| 10.07.2024 | Jeonbuk - Jeju | 1 AH+0 1.70 odd | WIN |
| Pohang - Gangwon | 1X 1.30 odd | WIN |
| Ulsan - Gwangju | Under 3.5 goals 1.40 odd | WIN |
| Combo | 3.09 odd | WIN |
| 09.07.2024 | Vikingur - Shamrock | Goal/Goal 1.80 odd | LOSS |
| Panevezys - HJK | 2 1.40 odd | LOSS |
| Santa Coloma - Ballkani | 2 1.70 odd | WIN |
| Combo | 4.28 odd | LOSS |
| 08.07.2024 | Oulu - SJK | 2 1.90 odd | WIN |
| Kristiansund - Fredrikstad | Over 0.5 goals 1st half 1.33 odd | WIN |
| VJS - TPV | Goal/Goal 1.50 odd | WIN |
| Combo | 3.79 odd | WIN |
| 07.07.2024 | Molde - Lillestrom | Over 2.5 goals 1.50 odd | WIN |
| Jerv - Sotra | Goal/Goal 1.55 odd | WIN |
| AIK - Kalmar | Goal/Goal 1.80 odd | WIN |
| Combo | 4.18 odd | WIN |
| 06.07.2024 | Mjallby - Sirius | 1 AH+0 1.44 odd | WIN |
| Smouha - Enppi | 1 Draw No Bet 1.70 odd | WIN |
| ZED - National Bank | Under 2.5 goals 1.75 odd | WIN |
| Combo | 4.28 odd | WIN |
| 05.07.2024 | Portugal - France | 2 AH+0 1.61 odd | DRAW |
| Spain - Germany | Over 1.5 goals 1.33 odd | WIN |
| JaPS - KTP | 2 AH -1.0 1.70 odd | LOSS |
| Combo | 3.64 odd | LOSS |
| 04.07.2024 | Finn Harps - Kerry | 1 1.80 odd | WIN |
| Wexford - Cork City | Over 1.5 goals 1.30 odd | WIN |
| FCSB - Hunedoara | 1 AH -1.0 1.70 odd | WIN |
| Combo | 3.98 odd | WIN |
| 30.06.2024 | Mikkeli - SalPa | 2 AH+0 1.40 odd | WIN |
| England - Slovakia | Under 2.5 goals 1.70 odd | WIN |
| Gnistan - Ekenas | 1 1.66 odd | LOSS |
| Combo | 3.95 odd | LOSS |
| 29.06.2024 | Notodden - Jerv | 2 1.66 odd | WIN |
| Onsala - Trollhattan | Goal/Goal 1.50 odd | WIN |
| Daejeon - Suwon | 2 AH+0 1.75 odd | WIN |
| Combo | 4.35 odd | WIN |
| 28.06.2024 | Brage - Gefle | Over 2.5 goals 1.61 odd | WIN |
| Tromso - Molde | X2 1.40 odd | WIN |
| Odd - Kristiansund | Goal/Goal 1.50 odd | WIN |
| Combo | 3.38 odd | WIN |
| 26.06.2024 | Ukraine - Belgium | 2 1.61 odd | LOSS |
| Georgia - Portugal | Over 2.5 goals 1.75 odd | LOSS |
| Ekenas - HJK | 2 AH+0 1.20 odd | DRAW |
| Combo | 3.38 odd | LOSS |
| 25.06.2024 | England - Slovenia | Over 2.5 goals 1.90 odd | LOSS |
| Denmark - Serbia | Goal/Goal - No 1.85 odd | WIN |
| France - Poland | 1 AH -1.0 1.44 odd | LOSS |
| Combo | 5.06 odd | LOSS |
| 24.06.2024 | National Bank - Baladiyat El Mahalla | 1 1.55 odd | WIN |
| Selfoss - Haukar | Over 2.5 goals 1.30 odd | WIN |
| Oster - Helsingborg | 1 1.61 odd | WIN |
| Combo | 3.24 odd | WIN |
| 23.06.2024 | Espanyol - R. Oviedo | 1 1.80 odd | WIN |
| Valerenga - Sandnes | Over 3.5 goals 1.61 odd | WIN |
| Raufoss - Start | 1 Draw No Bet 1.66 odd | WIN |
| Combo | 4.81 odd | WIN |
| 22.06.2024 | Georgia - Czech | Goal/Goal 1.70 odd | WIN |
| DPMM - Geylang | 2 2.15 odd | LOSS |
| Grorud - Follo | Over 2.5 goals 1.44 odd | WIN |
| Combo | 5.26 odd | LOSS |
| 21.06.2024 | Netherlands - France | Goal/Goal 1.80 odd | LOSS |
| Poland - Austria | Goal/Goal 1.85 odd | WIN |
| Al Ahly - El Dakhleya | 1 1st Half 1.61 odd | LOSS |
| Combo | 5.36 odd | LOSS |
| 20.06.2024 | KuPS Akatemia - VIFK | 1 1.66 odd | WIN |
| Reykjavik - Fjolnir | Over 3.5 goals 1.90 odd | WIN |
| Spain - Italy | 1 AH+0 1.55 odd | WIN |
| Combo | 4.89 odd | WIN |
| 19.06.2024 | Grotta - Njardvik | 1 2.20 odd | LOSS |
| Breidablik - Akureyri | Goal/Goal 1.40 odd | WIN |
| PEPO - GrIFK | 1 1.70 odd | LOSS |
| Combo | 5.23 odd | LOSS |
| 18.06.2024 | Smouha - El Daklyeh | 1 1.66 odd | WIN |
| Al Ittihad - Al Ahly | Under 2.5 goals 1.75 odd | WIN |
| ZED - Pharco | Over 1.5 goals 1.44 odd | WIN |
| Combo | 4.18 odd | WIN |
| 17.06.2024 | Romania - Ukraine | Goal/Goal - No 1.80 odd | WIN |
| Belgium - Slovakia | Goal/Goal - No 1.85 odd | WIN |
| Trelleborg - Brage | Under 3.5 goals 1.40 odd | WIN |
| Combo | 4.66 odd | WIN |
| 16.06.2024 | Sandviken - Oddevold | Over 2.5 goals 1.85 odd | LOSS |
| Oster - Ostersund | 1 1.50 odd | LOSS |
| Serbia - England | Over 2.5 goals 1.85 odd | LOSS |
| Combo | 5.13 odd | LOSS |
| 15.06.2024 | Fjolnir - Thor | 1 Draw No Bet 1.75 odd | WIN |
| Ilves - SJK | Over 2.5 goals 1.50 odd | WIN |
| Kyoto - Hokkaido | 1X 1.30 odd | WIN |
| Combo | 3.41 odd | WIN |
| 13.06.2024 | Bray - Athlone | 1X 1.40 odd | WIN |
| Galway - Drogheda | 1 AH -0.5; -1.0 1.75 odd | WIN |
| Akureyri - Fram | Over 2.5 goals 1.50 odd | WIN |
| Combo | 3.67 odd | WIN |
| 12.06.2024 | Salpa - Kapa | Under 3.5 goals 1.44 odd | WIN |
| Mikkeli - TPS | 2 AH -0.5 1.55 odd | WIN |
| Gnistan - HJK | 2 2.00 odd | WIN |
| Combo | 4.46 odd | WIN |
| 09.06.2024 | Montenegro - Georgia | 2 AH+0 1.75 odd | WIN |
| France - Canada | Over 2.5 goals 1.33 odd | LOSS |
| Italy - Bosnia | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 3.86 odd | LOSS |
| 08.06.2024 | Portugal - Croatia | Over 2.5 goals 1.80 odd | WIN |
| Spain - N. Ireland | 1 AH -2.0 1.75 odd | WIN |
| Malta U21 - Belarus U21 | Under 3.5 goals 1.30 odd | WIN |
| Combo | 4.09 odd | WIN |
| 07.06.2024 | Armenia - Kazakhstan | 1 AH+0 1.44 odd | WIN |
| Croatia U21 - Ireland U21 | Over 2.5 goals 1.66 odd | WIN |
| Scotland - Finland | Over 1.5 goals 1.40 odd | WIN |
| Combo | 3.34 odd | WIN |
| 04.06.2024 | Portugal - Finland | Over 2.5 goals 1.44 odd | WIN |
| Romania - Bulgaria | 2 AH+1.0 1.66 odd | WIN |
| Austria - Serbia | 1 AH+0 1.61 odd | WIN |
| Combo | 3.85 odd | WIN |
| 03.06.2024 | Turkey U21 - Scotland U21 | Over 2.5 goals 1.70 odd | WIN |
| Scotland - Gibraltar | Over 3.5 goals 1.61 odd | LOSS |
| Reykjavik - Valur | Goal/Goal 1.33 odd | WIN |
| Combo | 3.64 odd | LOSS |
| 02.06.2024 | Huesca - Levante | Over 1.5 goals 1.40 odd | LOSS |
| Espanyol - Cartagena | 1 1.61 odd | WIN |
| Zaragoza - Albacete | 1 AH -0.5 1.80 odd | LOSS |
| Combo | 4.06 odd | LOSS |
| 01.06.2024 | Akureyri - Akranes | Over 2.5 goals 1.44 odd | WIN |
| Brommapojkarna - Malmo | Over 2.5 goals 1.50 odd | WIN |
| Halmstad - GAIS | 1X 1.80 odd | WIN |
| Combo | 3.89 odd | WIN |
| 31.05.2024 | St. Patricks - Galway | Over 1.5 goals 1.40 odd | WIN |
| Grindavik - Keflavik | 2 2.10 odd | LOSS |
| Drogheda - Shamrock | Goal/Goal 1.70 odd | LOSS |
| Combo | 5.00 odd | LOSS |
| 29.05.2024 | Wola - Chojniczanka | 1 1.90 odd | WIN |
| Bodo Glimt - Sandefjord | Goal/Goal 1.66 odd | WIN |
| Yokohama - Kashiwa | 1X 1.44 odd | WIN |
| Combo | 4.54 odd | WIN |
| 28.05.2024 | Smouha - La Viena | Under 2.5 goals 1.70 odd | WIN |
| Hartberg - A. Vienna | Under 3.5 goals 1.50 odd | WIN |
| NAC Breda - Excelsior | 1 Draw No Bet 1.70 odd | WIN |
| Combo | 4,33 odd | WIN |
| 27.05.2024 | Csikszereda - Din. Bucuresti | 2 1.75 odd | LOSS |
| Raufoss - Lyn | Goal/Goal 1.61 odd | LOSS |
| Al Ittihad - Zamalek | 2 1.90 odd | WIN |
| Combo | 5,35 odd | LOSS |
| 26.05.2024 | Skovde AIK - Oster | Over 2.5 goals 1.70 odd | WIN |
| Amorebieta - Espanyol | Under 2.5 goals 1.80 odd | WIN |
| Sevilla - Barcelona | Goal/Goal 1.44 odd | WIN |
| Combo | 4.40 odd | WIN |
| 25.05.2024 | Gent - St. Truiden | 1 1.55 odd | WIN |
| Mechelen - St. Liege | 1 1.66 odd | WIN |
| Man City - Man United | Over 2.5 goals 1.44 oddd | WIN |
| Combo | 3.70 odd | WIN |
| 24.05.2024 | Girona - Granada | Over 3.5 goals 1.85 odd | WIN |
| Alanyaspor - Antalyaspor | Goal/Goal 1.40 odd | WIN |
| Mioveni - Botosani | 2 1.90 odd | WIN |
| Combo | 4.92 odd | WIN |
| 23.05.2024 | Cagliari - Fiorentina | Goal/Goal 1.70 odd | WIN |
| Ternana - Bari | Over 2.5 goals 2.10 odd | WIN |
| Utrecht - Sparta Rotterdam | 1 1.75 odd | WIN |
| Combo | 6.25 odd | WIN |
| 22.05.2024 | Helsingborg - Skovde AIK | 1 1.61 odd | LOSS |
| Orgryte - Trelleborg | Over 2.5 goals 1.70 odd | WIN |
| Asane - Valerenga | 2 AH+0.5 1.40 odd | WIN |
| Combo | 3,83 odd | LOSS |
| 21.05.2024 | Benevento - Torres | 1 Draw No Bet 1.40 odd | WIN |
| Breidablik - Stjarnan | 1 1.70 odd | WIN |
| Moss - Start | 1 1.90 odd | WIN |
| Combo | 4.52 odd | WIN |
| 20.05.2024 | Wil - Thun | Over 2.5 goals 1.44 odd | WIN |
| Zurich - Lugano | 1 AH+0.5 1.40 odd | WIN |
| Genk - Antwerp | 1 1.70 odd | WIN |
| Combo | 3,43 odd | WIN |
| 19.05.2024 | Aris - PAOK | 2 1.66 odd | WIN |
| Brentford - Newcastle | 2 AH+0 1.66 odd | WIN |
| Metz - PSG | 2 1.80 odd | WIN |
| Combo | 4.96 odd | WIN |
| 18.05.2024 | Slaven Belupo - D. Zagreb | Over 2.5 goals 1.50 odd | WIN |
| Wolfsburg - Mainz | Over 2.5 goals 1.70 odd | WIN |
| Torino - Milan | Goal/Goal 1.90 odd | WIN |
| Combo | 4.84 odd | WIN |
| 17.05.2024 | Dundalk - Shamrock | 2 1.61 odd | LOSS |
| UCD - Finn Harps | Goal/Goal 1.80 odd | WIN |
| Palermo - Sampdoria | 1 Draw No Bet 1.70 odd | WIN |
| Combo | 4.93 odd | LOSS |
| 16.05.2024 | Corum - Kocaelispor | 1 Draw No Bet 1.44 | WIN |
| Bodrumspor - Boluspor | 1 AH -0.5 1.75 odd | WIN |
| Penafiel - Torreense | 1 AH+0.5 1.33 odd | WIN |
| Combo | 3.35 odd | WIN |
| 15.05.2024 | Elfsborg - AIK | Goal/Goal 1.70 odd | WIN |
| Getafe - Atl. Madrid | 2 1.75 odd | WIN |
| Zurich - Servette | Over 2.5 goals 1.85 odd | WIN |
| Combo | 5.50 odd | WIN |
| 14.05.2024 | Emmen - Dordrecht | Goal/Goal 1.61 odd | WIN |
| De Graafschap - Den Haag | Goal/Goal 1.61 odd | WIN |
| Rangers - Dundee | Over 2.5 goals 1.30 odd | WIN |
| Combo | 3.37 odd | WIN |
| 13.05.2024 | Aston Villa - Liverpool | 2 1.75 odd | LOSS |
| Vasas - Haladas | Over 2.5 goals 1.50 odd | LOSS |
| Longford - Treaty United | 2 AH+0 1.40 odd | LOSS |
| Combo | 3.67 odd | LOSS |
| 12.05.2024 | Bayern M - Wolfsburg | 1 AH -1.0 1.75 odd | WIN |
| Bochum - Leverkusen | 2 1.75 odd | WIN |
| Braunschweig - Wehen | 1X 1.40 odd | WIN |
| Combo | 4.29 odd | WIN |
| 11.05.2024 | Rakow - Pogon | 1 1.66 odd | WIN |
| Sogndal - Sandnes | Over 2.5 goals 1.50 odd | WIN |
| Mainz - Dortmund | 1 1.90 odd | WIN |
| Combo | 4.73 odd | WIN |
| 10.05.2024 | Eindhoven - Den Bosch | 1 AH+0 1.50 odd | WIN |
| Maastricht - Venlo | 1 1.70 odd | WIN |
| Lausanne - Basel | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 4.59 odd | LOSS |
| 09.05.2024 | Stromsgodset - Lillestrom | Over 2.5 goals 1.61 odd | WIN |
| Atalanta - Marseille | 1 1.85 odd | WIN |
| Wil - Baden | Goal/Goal 1.70 odd | WIN |
| Combo | 5.06 odd | WIN |
| 06.05.2024 | UCD - Cobh Ramblers | Goal/Goal 1.90 odd | WIN |
| Salernitana - Atalanta | Over 2.5 goals 1.50 odd | WIN |
| Crewe - Doncaster | 2 AH+0 1.61 odd | WIN |
| Combo | 4.59 odd | WIN |
| 05.05.2024 | Hammarby - Varnamo | Over 2.5 goals 1.70 odd | WIN |
| Milan - Genoa | Over 2.5 goals 1.70 odd | WIN |
| Cagliari - Lecce | Under 2.5 goals 1.66 odd | WIN |
| Combo | 4.80 odd | WIN |
| 04.05.2024 | Raufoss - Asane | 1 AH -0.5 1.95 odd | WIN |
| Sandviken - Brage | Over 2.5 goals 1.75 odd | LOSS |
| Girona - Barcelona | 2 Draw No Bet 1.75 odd | LOSS |
| Combo | 5.97 odd | LOSS |
| 03.05.2024 | Kerry - Cork City | 2 1.50 odd | WIN |
| Hamburger - St. Pauli | 1 AH+0 1.61 odd | WIN |
| Bordeaux - Ajaccio | 1 1.95 odd | WIN |
| Combo | 4.71 odd | WIN |
| 02.05.2024 | Marseille - Atalanta | 2 AH+0.5 1.50 odd | WIN |
| Aston Villa - Olympiacos | Goal/Goal 1.75 odd | WIN |
