| 04.08.2025 | Cobh Ramblers - Wexford | Over 2.5 goals 1.66 odd | WIN |
| Varazdin - Gorica | Under 2.5 goals 1.66 odd | WIN |
| Botev Plovdiv - Arda | Over 1.5 goals 1.40 odd | WIN |
| Combo | 3.86 odd | WIN |
| 03.08.2025 | Sonderjyske - Nordsjaelland | Over 2.5 goals 1.66 odd | WIN |
| CFR Cluj - Univ. Craiova | Over 1.5 goals 1.40 odd | WIN |
| Hermannstadt - U. Cluj | Over 1.5 goals 1.33 odd | WIN |
| Combo | 3.09 odd | WIN |
| 02.08.2025 | Wigan - Northampton | Over 1.5 goals 1.50 odd | WIN |
| Arminia Bielefeld - Dusseldorf | Over 2.5 goals 1.55 odd | WIN |
| Aalesund - Kongsvinger | Over 2.5 goals 1.66 odd | WIN |
| Combo | 3.86 odd | WIN |
| 01.08.2025 | Fredericia - Copenhagen | Over 2.5 goals 1.61 odd | LOSS |
| Essen - Munich 1860 | Over 2.5 goals 1.70 odd | LOSS |
| Cork City - Galway | Under 2.5 goals 1.85 odd | WIN |
| Combo | 5.06 odd | LOSS |
| 31.07.2025 | Brondby - HB Torshavn | Over 3.5 goals 1.66 odd | LOSS |
| Banga - Rosenborg | Over 2.5 goals 1.66 odd | LOSS |
| Spaeri - Austria Vienna | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.44 odd | LOSS |
| 30.07.2025 | Moss - Sogndal | Over 2.5 goals 1.66 odd | WIN |
| Ferencvaros - Noah | Over 2.5;3.0 goals 1.75 odd | WIN |
| Pribram - Brno | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.94 odd | WIN |
| 29.07.2025 | Hapoel Petah Tikva - Netanya | Over 2.5 goals 1.70 odd | WIN |
| Crvena zvezda - Lincoln Red | Over 1.5;2.0 goals HT 1.75 odd | WIN |
| Inter Escaldes - O. Ljubljana | Under 3.5 goals 1.50 odd | WIN |
| Combo | 4.46 odd | WIN |
| 28.07.2025 | Klubi - Kapa | Over 3.5 goals 1.66 odd | LOSS |
| Stjarnan - Afturelding | Over 2.5 goals 1.50 odd | WIN |
| Elfsborg - Goteborg | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.13odd | LOSS |
| 27.07.2025 | Valur - Hafnarfjordur | Over 2.5 goals 1.50 odd | WIN |
| Nordsaelland - Brondby | Over 2.5 goals 1.55 odd | LOSS |
| Lugano - Thun | Over 2.5 goals 1.66 odd | WIN |
| Combo | 3.86 odd | LOSS |
| 26.07.2025 | Mjondalen - Kongsvinger | Over 2.5 goals 1.50 odd | LOSS |
| KR Reykjavik - Breidablik | Over 2.5 goals 1.30 odd | LOSS |
| Egersunds - Lyn | Over 2.5 goals 1.55 odd | WIN |
| Combo | 3.02 odd | LOSS |
| 25.07.2025 | Japs - Lahti | Over 2.5 goals 1.50 odd | WIN |
| Keflavik - Thor | Over 2.5 goals 1.40 odd | WIN |
| Arhus - Randers | Over 1.5 goals 1.30 odd | WIN |
| Combo | 2.73 odd | WIN |
| 24.07.2025 | Ilves - AZ | Over 2.5 goals 1.61 odd | WIN |
| Besiktas - Shakhtar | Over 1.5 goals 1.30 odd | WIN |
| Anderlecht - Hacken | Over 2.5 goals 1.61 odd | LOSS |
| Combo | 3.37 odd | LOSS |
| 23.07.2025 | Brann - Salzburg | Over 2.5 goals 1.66 odd | WIN |
| Silkeborg - Akureyri | Over 2.5 goals 1.40 odd | LOSS |
| Klubi - Salpa | Over 2.5 goals 1.40 odd | WIN |
| Combo | 3.26 odd | LOSS |
| 22.07.2025 | Plzen - Servette | Over 2.5 goals 1.70 odd | LOSS |
| Egersunds - Aalesund | Over 2.5 goals 1.75 odd | WIN |
| Rangers - Panathinaikos | Over 1.5 goals 1.25 odd | WIN |
| Combo | 3.72 odd | LOSS |
| 21.07.2025 | Tukums - Grobina | Over 2.5 goals 1.70 odd | WIN |
| Norrkoping - Varnamo | Over 2.5 goals 1.70 odd | WIN |
| Landscrona - Trelleborg | Over 1.5 goals 1.25 odd | WIN |
| Combo | 3.61 odd | WIN |
| 20.07.2025 | Sandefjord - Kristiansund | Over 2.5 goals 1.40 odd | WIN |
| Vikingur - Valur | Over 2.5 goals 1.66 odd | WIN |
| Helsinki - Oulu | Over 2.5 goals 1.55 odd | WIN |
| Combo | 3.60 odd | WIN |
| 19.07.2025 | Viking - Bodo Glimt | Over 2.5 goals 1.50 odd | WIN |
| Kapa - Lahti | Over 2.5 goals 1.40 odd | WIN |
| Horsens - Arhus Fremad | Over 2.5 goals 1.61 odd | LOSS |
| Combo | 3.38 odd | LOSS |
| 18.07.2025 | Kopavogur - Akureyri | Over 2.5 goals 1.40 odd | WIN |
| KTP - Inter Turku | Over 2.5 goals 1.50 odd | WIN |
| Sarpsborg - Rosenborg | Over 2.5 goals 1.55 odd | WIN |
| Combo | 3.26 odd | WIN |
| 17.07.2025 | Hapoel Beer Sheva - Levski Sofia | Under 2.5 goals 1.61 odd | WIN |
| Hacken - Spartak Trnava | Over 1.5 goals 1.25 odd | WIN |
| Flora - Valur | Over 2.5 goals 1.75 odd | WIN |
| Combo | 3.52 odd | WIN |
| 16.07.2025 | Fredrikstad - Bodo Glimt | Over 2.5 goals 1.66 odd | LOSS |
| Jazz - Kups Akatemia | Over 2.5 goals 1.33 odd | WIN |
| Dinamo Minsk - Ludogorets | Under 3.5 goals 1.33 odd | WIN |
| Combo | 2.94 odd | LOSS |
| 14.07.2025 | Lincoln Red - Vikingur Gota | Over 2.5 goals 1.70 odd | LOSS |
| Kairat - O.Ljubljana | Over 1.5 goals 1.40 odd | WIN |
| Milsami - Kups | Over 1.5 goals 1.30 odd | LOSS |
| Combo | 3.09 odd | LOSS |
| 13.07.2025 | Csikszereda - Din. Bucuresti | Under 2.5 goals 1.66 odd | LOSS |
| Botosani - Farul | Over 1.5 goals 1.40 odd | WIN |
| Dainava - Panevezys | Over 1.5 goals 1.33 odd | WIN |
| Combo | 3.09 odd | LOSS |
| 13.07.2025 | Bryne - Valerenga | Over 2.5 goals 1.75 odd | LOSS |
| Gnistan - Haka | Over 2.5 goals 1.66 odd | LOSS |
| Brommapojkarna - Oster | Over 2.5 goals 1.61 odd | LOSS |
| Combo | 4.68 odd | LOSS |
| 12.07.2025 | Rovaniemi - Mikkeli | Over 2.5 goals 1.66 odd | WIN |
| Suwon Bluewings - Cheongju | Under 3.5 goals 1.55 odd | WIN |
| Mito - Toyama | Over 1.5 goals 1.40 odd | WIN |
| Combo | 3.60 odd | WIN |
| 11.07.2025 | IR Reykjavik - Kopavogur | Under 3.5 goals 1.70 odd | WIN |
| Italy W - Spain W | Over 2.5 goals 1.55 odd | WIN |
| UCD - Finn Harps | Over 1.5 goals 1.33 odd | WIN |
| Combo | 3.50 odd | WIN |
| 10.07.2025 | Valur - Flora | Over 2.5 goals 1.50 odd | WIN |
| Norway W - Iceland W | Over 1.5 goals 1.35 odd | WIN |
| Levski Sofia - H. Beer Sheva | Under 2.5 goals 1.70 odd | WIN |
| Combo | 3.44 odd | WIN |
| 09.07.2025 | Ludogorets - Din. Minsk | Over 2.5 goals 1.70 odd | LOSS |
| Lillestrom - Kristiansund | Over 2.5 goals 1.61 odd | LOSS |
| Ekenas - Salpa | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.41 odd | LOSS |
| 08.07.2025 | Fluminense - Chelsea | Under 2.5 goals 1.75 odd | WIN |
| Poland W - Sweden W | Under 3.5 goals 1.61 odd | WIN |
| O. Ljubljana - Kairat Almaty | Under 2.5 goals 1.70 odd | WIN |
| Combo | 4.79 odd | WIN |
| 07.07.2025 | Spain W - Belgium W | Over 1.5 goals HT 1.55 odd | WIN |
| Oulu - Rovaniemi | Over 2.5 goals 1.50 odd | WIN |
| Grindavik - Keflavik | Over 2.5 goals 1.40 odd | WIN |
| Combo | 3.25 odd | WIN |
| 06.07.2025 | Jerv - Traeff | Over 3.5 goals 2.00 odd | LOSS |
| Reykjavik - Akureyri | Over 3.5 goals 1.70 odd | LOSS |
| Haka - Inter Turku | Over 2.5;3.0 goals 1.66 odd | LOSS |
| Combo | 5.64 odd | LOSS |
| 05.07.2025 | Gyeongnam - Ansan | Under 2.5 goals 1.80 odd | WIN |
| Sligo Rovers - Shamrock | Over 2.5 goals 1.80 odd | WIN |
| Hammarby - Varnamo | Under 3.5 goals 1.70 od | WIN |
| Combo | 5.51 odd | WIN |
| 04.07.2025 | Fylkir - IR Reykjavik | Over 2.5 goals 1.61 odd | WIN |
| St. Patricks - Bohemians | Under 2.5 goals 1.85 odd | WIN |
| RFS - FK Liepaja | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.47 odd | WIN |
| 02.07.2025 | VPS - Haka | Over 2.5 goals 1.61 odd | WIN |
| Seoul - Jeonbuk | Under 2.5 goals 1.66 odd | WIN |
| Gwangju - Ulsan | Under 2.5 goals 1.75 odd | WIN |
| Combo | 4.68 odd | WIN |
| 01.07.2025 | Valur - Stjarnan | Over 3.5 goals 1.80 odd | WIN |
| Dortmund - Monterrey | Over 1.5 goals 1.30 odd | WIN |
| Jazz Pori - EPS | Over 3.5 goals 1.75 odd | WIN |
| Combo | 4.09 odd | WIN |
| 30.06.2025 | Liepaja - Grobina | Over 2.5 goals 1.61 odd | LOSS |
| Beijing Guoan - Yunnan Yukun | Over 3.5 goals 1.90 odd | LOSS |
| Brann - Sandefjord | Under 3.5 goals 1.70 odd | WIN |
| Combo | 5.20 odd | LOSS |
| 29.06.2025 | Lyn - Asane | Over 2.5 goals 1.61 odd | WIN |
| Hacken - GAIS | Over 2.5 goals 1.80 odd | WIN |
| Degerfors - Brommapojkarna | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.81 odd | WIN |
| 28.06.2025 | Kongsvinger - Raufoss | Over 3.5 goals 1.85 odd | WIN |
| Moss - Egersund | Over 2.5 goals 1.61 odd | WIN |
| Tampere Utd - OLS Oulu | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.47 odd | WIN |
| 28.06.2025 | Auda - Riga | Over 2.5 goals 1.55 odd | WIN |
| Wexford - Kerry | Over 2.5 goals 1.75 odd | WIN |
| Gnistan - Inter Turku | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.61 odd | WIN |
| 27.06.2025 | Norrby - Torslanda | Under 3.5 goals 1.50 odd | LOSS |
| Salzburg - Real Madrid | Over 3.5 goals 1.85 odd | LOSS |
| Juventus - Man City | Over 2.5 goals 1.90 odd | WIN |
| Combo | 5.27 odd | LOSS |
| 25.06.2025 | England U21 - Netherlands U21 | Over 2.5 goals 1.66 od | WIN |
| Germany U21 - France U21 | Over 2.5 goals 1.50 odd | WIN |
| Urawa - Monterey | Over 2.5 goals 2.00 odd | WIN |
| Combo | 4.98 odd | WIN |
| 24.06.2025 | Jarfalla - Franke | Over 3.5 goals 1.85 odd | WIN |
| Ekenas - Jaro | Over 1.5 goals 1.33 odd | WIN |
| Kauno Zalgiris - Panevezys | Over 2.5 goals 1.80 odd | WIN |
| Combo | 4.43 odd | WIN |
| 23.06.2025 | Netherlands U19 - Romania U19 | Over 2.5 goals 1.44 odd | WIN |
| Spain U19 - Germany U19 | Over 2.5 goals 1.44 odd | WIN |
| Cork City - Drogheda | Under 2.5 goals 1.70 odd | WIN |
| Combo | 3.52 odd | WIN |
| 22.06.2025 | Sogndal - Lyn | Over 3.5 goals 1.85 odd | LOSS |
| Hafnarfjordur - Vestri | Over 2.5 goals 1.70 odd | LOSS |
| Gimcheon - Anyang | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 5.50 odd | LOSS |
| 21.06.2025 | Portugal U21 - Netherlands U21 | Under 3.5 goals 1.70 odd | WIN |
| Raufoss - Hodd | Over 2.5 goals 1.70 odd | WIN |
| Seongnam - Asan | Under 2.5 goals 1.75 odd | WIN |
| Combo | 5.06 odd | WIN |
| 20.06.2025 | Waterford - Bohemians | Over 2.5 goals 1.80 odd | WIN |
| Wexford - Longford | Under 2.5 goals 1.66 odd | WIN |
| Los Angeles - Esperance | Under 2.5 goals 1.75 odd | WIN |
| Combo | 5.23 odd | WIN |
| 19.06.2025 | Afturelding - Fram | Over 2.5 goals 1.61 odd | LOSS |
| Denmark U19 - Romania U19 | Over 2.5 goals 1.61 odd | WIN |
| Inter Miami - FC Porto | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.41 odd | LOSS |
| 18.06.2025 | Lillestrom - Asane | Over 3.5 goals 2.05 odd | WIN |
| Stjarnan - Keflavik | Over 3.5 goals 1.95 odd | WIN |
| Jeju - Gwangju | Under 2.5 goals 1.66 odd | WIN |
| Combo | 6.63 odd | WIN |
| 17.06.2025 | River Plate - Urawa Reds | Over 2.5 goals 1.75 odd | WIN |
| Romania U21 - Slovakia U21 | Over 2.5 goals 1.70 odd | WIN |
| Jeonbuk - Suwon | Over 2.5 goals 1.80 odd | WIN |
| Combo | 5.35 odd | WIN |
| 15.06.2025 | Asane - Skeid | Over 2.5 goals 1.70 odd | WIN |
| Varberg - Vasteras | Under 2.5 goals 1.75 odd | WIN |
| Tokushima - Chiba | Over 1.5 goals 1.50 odd | WIN |
| Combo | 4.46 odd | WIN |
| 14.06.2025 | Kongsvinger - Sogndal | Under 3.5 goals 1.80 odd | LOSS |
| Suwon - Anyang | Over 1.5 goals 1.35 odd | WIN |
| Longford - Cobh Ramblers | Under 3.5 goals 1.40 odd | WIN |
| Combo | 3.40 odd | LOSS |
| 13.06.2025 | TPS - SJK Akatemia | Over 3.0 goals 1.66 odd | WIN |
| Romania U19 - Montenegro U19 | Over 2.5 goals 1.75 odd | WIN |
| Athlone - Kerry | Over 2.5 goals 1.90 odd | WIN |
| Combo | 5.52 odd | WIN |
| 11.06.2025 | Mikkeli - HJK | Under 3.5 goals 1.70 odd | WIN |
| Portugal U21 - France U21 | Under 3.5 goals 1.70 odd | WIN |
| Kawasaki Frontale - Fukushima | Over 3.5 goals 1.75 odd | WIN |
| Combo | 5.06 odd | WIN |
| 10.06.2025 | Greece - Bulgaria | Over 2.5 goals 1.66 odd | WIN |
| Israel - Slovakia | Under 2.5 goals 1.75 odd | WIN |
| Netherlands - Malta | Over 3.5 goals 1.66 odd | WIN |
| Combo | 4.82 odd | WIN |
| 09.06.2025 | Morocco - Benin | Over 2.5 goals 1.80 odd | LOSS |
| Italy - Moldova | Over 1.5 goals HT 1.80 odd | LOSS |
| Kosovo - Comoros | Over 2.5 goals 1.70 odd | WIN |
| Combo | 5.51 odd | LOSS |
| 08.06.2025 | Portugal - Spain | Over 2.5 goals 1.75 odd | WIN |
| Vasalund - Karlstad | Over 2.5 goals 1.61 odd | WIN |
| Ceramica - El Ismaily | Under 2.5 goals 1.66 odd | WIN |
| Combo | 4.68 odd | WIN |
| 07.06.2025 | Almeria - R. Oviedo | Over 2.0 goals 1.95 odd | WIN |
| Skovde AIK - Rosengard | Over 2.5 goals 1.65 odd | WIN |
| Albania - Serbia | Under 2.5 goals 1.50 odd | WIN |
| Combo | 4,83 odd | WIN |
| 06.06.2025 | Macedonia - Belgium | Over 2.5 goals 1.80 odd | LOSS |
| Wales - Liechtenstein | Over 3.5 goals 1.61 odd | LOSS |
| Japs - Kaps | Over 3.5 goals 1.70 odd | WIN |
| Combo | 4,93 odd | LOSS |
| 05.06.2025 | Spain - France | Over 2.5 goals 2.10 odd | WIN |
| Oman - Jordan | Over 0.5 goals HT 1.55 odd | WIN |
| Bahrain - Saudi Arabia | Over 0.5 goals HT 1.55 odd | WIN |
| Combo | 5.04 odd | WIN |
| 04.06.2025 | Germany - Portugal | Over 2.5 goals 1.75 odd | WIN |
| Njardvik - Fjolnir | Under 3.5 goals 1.80 odd | WIN |
| Shonan Bellmare - Iwata | Under 2.5 goals 1.70 odd | WIN |
| Combo | 5.35 odd | WIN |
| 01.06.2025 | Rudes - Sesvete | Over 2.5 goals 1.70 odd | WIN |
| Oldham - Southend | Under 2.5 goals 1.70 odd | WIN |
| Santander - Granada | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.91 odd | WIN |
| 31.05.2025 | Utsikten - Kalmar | Over 2.5 goals 1.66 odd | LOSS |
| Arda - CSKA Sofia | Under 2.5 goals 1.70 odd | WIN |
| Haka - VPS | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.80 odd | LOSS |
| 30.05.2025 | Bohemians - Derry City | Under 2.5 goals 1.50 odd | WIN |
| Bijelo Brdo - Dubrava | Over 2.5 goals 1.66 odd | WIN |
| Cork City - Shelbourne | Over 1.5 goals 1.40 odd | WIN |
| Combo | 3.49 odd | WIN |
| 29.05.2025 | Brann - Molde | Over 2.5 goals 1.61 odd | WIN |
| Wisla - Legnica | Under 3.5 goals 1.50 odd | WIN |
| Rijeka - Slaven Belupo | Under 2.5 goals 1.70 odd | WIN |
| Combo | 4.10 odd | WIN |
| 28.05.2025 | Gangwon - Anyang | Over 1.5 goals 1.50 odd | WIN |
| Gwangju - Ulsan | Over 1.5 goals 1.40 odd | WIN |
| Betis - Chelsea | Over 3.0 goals 2.10 odd | WIN |
| Combo | 4.41 odd | WIN |
| 27.05.2025 | Grasshoppers - Aarau | Over 2.5 goals 1.70 odd | WIN |
| Sandviken - Sundsvall | Over 2.5 goals 1.80 odd | LOSS |
| Daegu - Jeonbuk | Over 2.5 goals 1.85 odd | WIN |
| Combo | 5.66 odd | LOSS |
| 26.05.2025 | Botev Plovdiv - CSKA Sofia | Over 2.5 goals 1.75 odd | WIN |
| Cherno More - Levski Sofia | Under 2.5 goals 1.66 odd | WIN |
| Beroe - Spartak Varna | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.94 odd | WIN |
| 24.05.2025 | Villarreal - Sevilla | Over 2.5 goals 1.50 odd | WIN |
| Tottenham - Brighton | Over 2.5 goals 1.50 odd | WIN |
| Girona - Atl. Madrid | Over 3.0 goals 1.85 odd | WIN |
| Combo | 4.16 odd | WIN |
| 24.05.2025 | A. Vienna - Linz | Over 2.5 goals 1.66 odd | WIN |
| Ilves - AC Oulu | Over 2.5 goals 1.66 odd | LOSS |
| Fehervar - Debrecen | Over 2.5 goals 1.80 odd | WIN |
| Combo | 4,96 odd | LOSS |
| 23.05.2025 | Jazz Pori - Tampere | Over 2.5 goals 1.80 odd | WIN |
| St. Patricks - Waterford | Over 2.5 goals 1.66 odd | WIN |
| Tirol - Grazer | Under 2.5 goals 1.75 odd | WIN |
| Combo | 5.23 odd | WIN |
| 22.05.2025 | Hobro - Koge | Over 2.5 goals 1.75 odd | WIN |
| Hammarby - Mjallby | Over 2.5 goals 1.70 odd | WIN |
| Ludogorets - CSKA Sofia | Under 2.5 goals 1.75 odd | WIN |
| Combo | 5.21 odd | WIN |
| 21.05.2025 | Ilves - Kups | Over 2.5 goals 1.70 odd | WIN |
| Metz - Reims | Under 2.5 goals 1.70 odd | WIN |
| Lillestrom - Fredrikstad | Under 2.5 goals 1.66 odd | WIN |
| Combo | 4.80 odd | WIN |
| 20.05.2025 | Den Bosch - Telstar | Over 2.5 goals 2.00 odd | LOSS |
| Kongsvinger - Rosenborg | Over 2.5 goals 1.66 odd | WIN |
| Asane - Viking | Over 2.5;3.0 goals 1.70 odd | WIN |
| Combo | 5,64 odd | LOSS |
| 19.05.2025 | Shelbourne - Drogheda | Under 2.5 goals 1.66 odd | WIN |
| Brighton - Liverpool | Over 3.0 goals 1.75 odd | WIN |
| Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.80 odd | WIN |
| Combo | 5.23 odd | WIN |
| 18.05.2025 | Roma - AC Milan | Over 2.5 goals 1.75 odd | WIN |
| Magdeburg - Dusseldorf | Over 3.5 goals 1.80 odd | WIN |
| Inter - Lazio | Over 2.5 goals 1.70 odd | WIN |
| Combo | 5,35 odd | WIN |
| 17.05.2025 | Augsburg - Union Berlin | Over 2.5 goals 1.75 odd | WIN |
| Freiburg - Eintracht | Over 2.5 goals 1.66 odd | WIN |
| Varazdin - Osijek | Over 1.5 goals 1.33 odd | WIN |
| Combo | 3.86 odd | WIN |
| 16.05.2025 | Aston Villa - Tottenham | Over 3.5 goals 2.00 odd | LOSS |
| Chelsea - Man United | Over 2.5 goals 1.55 odd | LOSS |
| Walsall - Chesterfield | Under 2.5 goals 1.85 odd | LOSS |
| Combo | 5.73 odd | LOSS |
| 15.05.2025 | Al Qadisiya - Al Wehda | Over 2.5 goals 1.75 odd | WIN |
| QPR U21 - Brentford U21 | Over 3.5 goals 1.85 odd | WIN |
| Rochdale - Southend | Over 1.5 goals 1.25 odd | WIN |
| Combo | 4.05 odd | WIN |
| 14.05.2025 | Real Madrid - Mallorca | Over 2.5 goals 1.61 odd | WIN |
| Hacken - AIK | Over 2.0 goals 1.55 odd | WIN |
| Hammarby - Sirius | Over 1.5 goals 1.22 odd | WIN |
| Combo | 3.12 odd | WIN |
| 13.05.2025 | Cittadella - Salernitana | Under 2.5 goals 1.66 odd | WIN |
| Zamalek - Pyramids | Under 2.5 goals 1.66 odd | WIN |
| Zurich - Winterthur | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.57 odd | WIN |
| 12.05.2025 | Atalanta - AS Roma | Over 2.5 goals 1.70 odd | WIN |
| SJK - VPS | Over 2.5 goals 1.66 odd | WIN |
| Den Bosch - Cambuur | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 5.08 odd | LOSS |
| 11.05.2025 | Leverkusen - Dortmund | Over 3.5 goals 2.10 odd | WIN |
| Barcelona - Real M | Over 3.5 goals 1.66 odd | WIN |
| Liverpool - Arsenal | Over 2.5 goals 1.70 odd | WIN |
| Combo | 5,93 odd | WIN |
| 10.05.2025 | Lazio - Juventus | Under 2.5 goals 1.70 odd | WIN |
| Montpellier - PSG | Over 3.5 goals 1.80 odd | WIN |
| Le Havre - Marseille | Over 2.5 goals 1.66 odd | WIN |
| Combo | 5.08 odd | WIN |
| 09.05.2025 | Wolfsburg - Hoffenheim | Over 2.5;3.0 goals 1.61 odd | WIN |
| Ilves - Haka | Over 2.5 goals 1.50 odd | WIN |
| Jong PSV - Jong Utrecht | Over 3.5 goals 1.85 odd | WIN |
| Combo | 4,47 odd | WIN |
| 08.05.2025 | Hillerod - B.93 | Over 2.5 goals 1.50 odd | WIN |
| Tromso - KFUM | Under 2.5 goals 1.66 odd | WIN |
| Man United - Ath Bilbao | Over 2.5 goals 2.00 odd | WIN |
| Combo | 4.98 odd | WIN |
| 07.05.2025 | Alta - Kristiansund | Over 2.5 goals 1.40 odd | WIN |
| Bryne - Brann | Over 2.5 goals 1.66 odd | LOSS |
| Silkeborg - Brondby | Over 2.5 goals 1.70 odd | WIN |
| Combo | 3.95 odd | LOSS |
| 06.05.2025 | Edinburgh City - East Fife | Over 2.5 goals 1.66 odd | LOSS |
| Inter - Barcelona | Over 2.5 goals 1.50 odd | WIN |
| Stripfing - Liefering | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.23 odd | LOSS |
| 05.05.2025 | Brage - Ostersund | Under 2.5 goals 1.70 odd | WIN |
| Genoa - Milan | Over 2.5 goals 1.85 odd | WIN |
| Girona - Mallorca | Under 2.5 goals 1.70 odd | WIN |
| Combo | 5.35 odd | WIN |
| 04.05.2025 | Brentford - Man United | Over 3.0 goals 1.85 odd | WIN |
| Chelsea - Liverpool | Over 2.5 goals 1.50 odd | WIN |
| Freiburg - Bayer L | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.61 odd | WIN |
| 03.05.2025 | Leicester - Southampton | Over 2.5 goals 1.75 odd | LOSS |
| Braunschweig - Dusseldorf | Over 2.5 goals 1.70 odd | WIN |
| Slavia Prague - Plzen | Over 2.5 goals 2.00 odd | WIN |
| Combo | 5.95 odd | LOSS |
| 02.05.2025 | Amiens - Pau | Over 2.5 goals 1.66 odd | WIN |
| Leiria - Oliveirense | Over 2.5 goals 1.70 odd | WIN |
| Porto - Moreirense | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.80 odd | WIN |
| 01.05.2025 | Djurgarden - Chelsea | Over 2.5 goals 1.66 odd | WIN |
| Sampdoria - Cremonese | Under 2.5 goals 1.85 odd | WIN |
| Athletic Bilbao - Man United | Over 2.0 goals 1.70 odd | WIN |
| Combo | 5.22 odd | WIN |
| 30.04.2025 | Chester - Buxton | Under 2.5 goals 1.75 odd | WIN |
| Mansfield - Peterborough | Over 2.5 goals 1.50 odd | WIN |
| Brondby - Silkeborg | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.36 odd | WIN |
| 29.04.2025 | Malmo - Oster | Over 2.5 goals 1.61 odd | LOSS |
| Falkenberg - Orebro | Under 2.5 goals 1.70 odd | LOSS |
| Solihull Moors - Rochdale | Under 2.5 goals 1.75 odd | WIN |
| Combo | 4.79 odd | LOSS |
| 28.04.2025 | CSKA 1948 - Botev Vratsa | Over 2.5 goals 1.75 odd | LOSS |
| Aalborg - Vejle | Over 2.5 goals 1.70 odd | LOSS |
| Septemvri Sofia - Lok. Plovdiv | Under 2.5 goals 1.66 odd | WIN |
| Combo | 4.94 odd | LOSS |
| 27.04.2025 | Hannover - FC Koln | Under 3.5 goals 1.61 odd | WIN |
| Catanzaro - Palermo | Over 2.5 goals 1.80 odd | WIN |
| Molenbeek - Lokeren | Over 2.5 goals 1.75 odd | WIN |
| Combo | 5.07 odd | WIN |
| 26.04.2025 | Wolves - Leicester | Over 2.5 goals 1.75 odd | WIN |
| Hoffenheim - Dortmund | Over 2.5 goals 1.50 odd | WIN |
| Brighton - West Ham | Over 2.5 goals 1.75 odd | WIN |
| Combo | 4.59 odd | WIN |
| 25.04.2025 | Slavia Sofia - Hebar | Under 2.5 goals 1.85 odd | LOSS |
| Stuttgart - Heidenheim | Over 2.5 goals 1.50 odd | LOSS |
| Nyiregyhaza - Debrecen | Under 2.5 goals 1.70 odd | WIN |
| Combo | 4,72 odd | LOSS |
| 24.04.2025 | AZ Alkmaar - NAC | Over 2.5 goals 1.61 odd | LOSS |
| Djurgarden - Oster | Over 2.5 goals 1.70 odd | LOSS |
| Vidar - Haugesund | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.10 odd | LOSS |
| 23.04.2025 | Linz - Rapid | Over 2.5 goals 1.80 odd | WIN |
| A.Vienna - Sturm Graz | Over 2.5 goals 1.95 odd | WIN |
| Arsenal - Crystal Palace | Over 2.5 goals 1.70 odd | WIN |
| Combo | 5,97 odd | WIN |
| 22.04.2025 | Konyaspor - Galatasaray | Over 2.5 goals 1.70 odd | WIN |
| St. Liege - Leuven | Under 2.5 goals 1.70 odd | WIN |
| Nordsjaelland - Midtjylland | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.33 odd | WIN |
| 21.04.2025 | Leeds - Stoke | Over 2.5 goals 1.66 odd | WIN |
| Tottenham - Nottingham | Over 2.5 goals 1.70 odd | WIN |
| Annecy - Lorient | Under 2.5 goals 1.85 odd | WIN |
| Combo | 5.22 odd | WIN |
| 20.04.2025 | Ipswich - Arsenal | Over 2.5 goals 1.66 odd | WIN |
| Lille - Auxerre | Over 2.5 goals 1.66 odd | WIN |
| Nice - Angers | Over 2.5 goals 1.75 odd | WIN |
| Combo | 4.82 odd | WIN |
| 19.04.2025 | Pogon Szczecin - Rakow | Under 2.5 goals 1.75 odd | WIN |
| West Ham - Southampton | Over 2.5 goals 1.66 odd | LOSS |
